Enroute Information
ENR0 - Table of contents to Part 2
ENR 1 - General Rules and Procedures
| ENR 1.1 | General Rules |
| ENR 1.2 | Visual Flight Rules (Inclusive of Special VFR Flight)
|
| ENR 1.3 | Instrument Flight Rules |
| ENR 1.4 | ATS Airspace Classification |
| ENR 1.5 | Holding, Approach and Departure Procedures |
| ENR 1.6 | Radar Services - Not Etablished |
| ENR 1.7 | Altimeter Setting Procedures |
| ENR 1.8 | Air Traffic Management - Not Established |
| ENR 1.10 | Flight Planning |
| ENR 1.11 | Addressing of Flight Plan Messages |
| ENR 1.12 | Interception of Civil Aircraft |
| ENR 1.13 | Unlawful Interference |
| ENR 1.14 | Air Traffic Incidents (AIRPROX) |
ENR 2 - Air Traffic Services Airspace
| ENR 2.1 | Air Traffic Service Airspace - Not Established |
| ENR 2.2 | Other Regulated Airspace - To be Developed |
ENR 3 - ATS Routes
| ENR 3.1 | Lower ATS Routes - ATS Advisory Routes |
| ENR 3.2 | Upper ATS Routes - to be developed |
| ENR 3.3 | Area Navigation (RNAV) Routes - to be developed |
| ENR 3.4 | Helicopter Routes - to be developed |
| ENR 3.5 | Other Routes - to be developed |
| ENR 3.6 | Enroute Holding - to be developed |
ENR 4 - Radio Navigation Aids/Systems
| ENR 4.1 | Radio Navigation Aids - En-Route |
| ENR 4.2 | Special Navigation Systems - To be Developed |
| ENR 4.3 | GNSS Global Navigation Satellite System - Not Established |
| ENR 4.4 | Name-code Designators for Significant Points |
| ENR 4.5 | Aeronautical Ground Lights - En-Route - Not Established |
ENR 5 - Navigation Warnings
| ENR 5.1 | Prohibited, Restricted and Danger Areas |
| ENR 5.2 | Military Exercise and Training Areas - To be Developed |
| ENR 5.3 | Other Activities of a Dangerous Nature - Not Established |
| ENR 5.4 | Air Navigation Obstacles - En-Route - Not Established |
| ENR 5.5 | Aerial Sporting and Recreational Activities - Not Established |
| ENR 5.6 | Bird Migration and Areas with Sensitive Fauna |
ENR 6 - En Route Charts
| ENR 6.1 | Air Traffic Servcies Airspace - Index Chart - To be Developed |